Buenos días, Sushi Sake.
Ayer entraron $6,240 al banco y salieron $3,180. Balance operativo del día: +$3,060. Cash runway se extendió a 21 días. Sin alertas críticas pendientes hoy.
Movimiento de ayer
Next 14 days · cash out
Semana en construcción.
Día 3 de 7. Ventas acumuladas $17,430 vs target semanal de $38,500 (45%). Proyección de cierre domingo: $40,670. Cash flow semanal positivo por cuarta semana consecutiva. Break-even semanal se cubre jueves mediodía si mantienes el ritmo actual.
Ventas diarias · semana actual vs anterior
Break-even semanal · real cash
Movimientos de la semana
Hola Sushi Sake 👋
Esto es lo que pasó con la plata del restaurante en marzo de 2026. Toma 30 segundos para los 4 números de abajo, después si quieres ver detalle.
Reconciliación · P&L vs Cash · Febrero 2026
Cómo se conecta tu utilidad contable con tu cash realKPI Overview · Mar 2026 vs Feb 2026
Rentabilidad · Liquidez · Gastos principalesProfitability
| Metric | Mar | Feb | Δ |
|---|---|---|---|
| Total Income | 4,473 | 147,120 | −97% |
| Net Profit | (132,382) | 15,434 | −958% |
| Net Profit Margin | −2,959% | 10.49% | −28,311% |
| Gross Profit | (40,125) | 110,425 | −136% |
| Gross Profit Margin | −897% | 75% | −972% |
| EBITDA | (132,382) | 15,434 | −958% |
| EBITDA Margin | −2,959% | 10.49% | −2,970% |
| EBIT | (132,382) | 15,434 | −958% |
| EBIT Margin | −2,959% | 10.49% | −2,970% |
| Expense/Income | 3,059% | 89.51% | +2,970% |
Liquidity
| Metric | Mar | Feb | Δ |
|---|---|---|---|
| Opening Balance | $7,662 | $3,412 | +$4,250 |
| Closing Balance | $10,091 | $14,429 | −$4,338 |
| Total Deposits | $170,108 | $177,682 | −$7,574 |
| Total Outflows | $104,378 | $96,896 | +$7,482 |
| Checks issued | $63,190 | $69,508 | −$6,318 |
| Accounts Receivable | $87,292 | $82,480 | +$4,812 |
| Accounts Payable | $36,126 | $32,890 | +$3,236 |
| Days Cash on Hand | 2.9 days | 4.2 days | −1.3d |
| Net Cash Δ | −$4,338 | +$4,250 | −$8,588 |
Main Expenses
| Line | Mar | Feb | Δ |
|---|---|---|---|
| Rent | $16,349 | $4,054 | +$12,295 |
| COGS | $44,598 | $36,695 | +$7,903 |
| Payroll | $57,921 | $64,546 | −$6,625 |
| Advertising | $1,271 | $3,017 | −$1,746 |
| Franchise Royalty | $9,128 | $10,840 | −$1,712 |
| Software & Subs | $3,997 | $3,671 | +$326 |
| Insurance | $1,365 | $1,365 | $0 |
| Utilities | $570 | $592 | −$22 |
| Cleaning | $2,802 | $2,680 | +$122 |
| Prime cost (food+labor) | $102,519 | $101,241 | +$1,278 |
Operational benchmark · Febrero 2026
Base de referencia operativa · Toast POSVentas diarias Sushi / Food / Liquor
Income mix
Cash flow · Marzo 2026
Movimientos reales día por díaFlujo de caja diario · marzo
Cash inflows · Marzo
Cash outflows · Marzo
Profitability summary · Mar 2026
Actuals · vs Prior MonthNet Operating Income · TTM
Composición del gasto
Profit margins · Trailing twelve months
Gross · Net · EBITDA · EBITGross Profit Margin · TTM
Net Profit Margin · TTM
EBITDA Margin · TTM
EBIT Margin · TTM
Expense analysis · Actuals + Forecast vs Budget
YTD · FY 2026Total Expense vs Budget
COGS vs Budget
P&L variance · Mar 2026 + YTD
Actuals vs Budget| Line | Mar 2026 | YTD Q1 2026 | ||||
|---|---|---|---|---|---|---|
| Actual | Budget | Var | Actual | Budget | Var | |
| Income | 4,473 | 0 | +4,473 | 306,519 | 0 | +306,519 |
| COGS | 44,598 | 0 | +44,598 | 117,061 | 0 | +117,061 |
| Gross Profit | (40,125) | 0 | (40,125) | 189,458 | 0 | +189,458 |
| Gross Profit Margin | −897% | 0% | −897% | 62% | 0% | +62% |
| Expense | 92,257 | 0 | +92,257 | 281,445 | 0 | +281,445 |
| Net Operating Income | (132,382) | 0 | (132,382) | (91,987) | 0 | (91,987) |
| Net Profit | (132,382) | 0 | (132,382) | (91,987) | 0 | (91,987) |
| Net Profit Margin | −2,959% | 0% | −2,959% | −30% | 0% | −30% |
| EBITDA | (132,382) | 0 | (132,382) | (91,987) | 0 | (91,987) |
| EBIT | (132,382) | 0 | (132,382) | (91,987) | 0 | (91,987) |
Forward projection · April 2026
Base · Danger · OptimizedEssentially breakeven.
$82K out vs $66K in.
Single biggest lever.
P&L detail · March 2026
Line-item breakdown · USD| Account | Mar 2026 |
|---|---|
| Income | |
| Sales | 4,473 |
| Total Income | 4,473 |
| Cost of Goods Sold | |
| Alcohol Purchases | 6,750 |
| Food Purchases | 36,453 |
| Sauce Purchases | 1,395 |
| Total COGS | 44,598 |
| Gross Profit | (40,125) |
| Operating Expenses | |
| Wages — Labor Cost | 54,921 |
| Rent | 15,792 |
| Franchise Royalty Fees | 9,871 |
| Software & Subscriptions | 3,593 |
| Cleaning | 2,802 |
| Advertising | 1,680 |
| Insurance | 1,365 |
| Utilities | 570 |
| Dues & Subscriptions | 269 |
| Internet & TV | 284 |
| Bank Service Charges | 50 |
| Other (misc.) | 1,060 |
| Total Expense | 92,257 |
| Net Operating Income | (132,382) |
| Net Profit | (132,382) |
Strong opening. Weak cash.
Sushi Sake abrió en septiembre de 2025 y generó $623,181 en revenue en 4 meses — entrada sólida al mercado. Margen bruto 72% indica eficiencia operativa real. Sin embargo, la estructura de deuda ($721K en liabilities) absorbe el cash operativo. El problema no es la operación — es la estructura de capital.
Revenue ramp-up 2025 · con gross profit overlay
Gross Profit Margin evolution
Overhead as % of income
Financial statements · FY 2025
Balance Sheet · Cash Flow StatementBalance Sheet · Dec 31, 2025
| Account | Amount |
|---|---|
| Current Assets | |
| Business Adv Relationship (Cash) | 238,401 |
| Accounts Receivable | 87,292 |
| Total Current Assets | 325,693 |
| Fixed Assets | |
| Furniture & Fixtures | 208,317 |
| Leasehold Improvements | 255,109 |
| Total Fixed Assets | 463,426 |
| Total Assets | 789,119 |
| Current Liabilities | |
| Accounts Payable (Credit cards) | 19,585 |
| Sales Tax Payable | 13,190 |
| Tips Payable | 8,856 |
| Line of Credit (short-term) | (5,405) |
| Gift Card Liability | (100) |
| Total Current Liabilities | 36,126 |
| Long-Term Liabilities | |
| Line of Business Loan | 212,165 |
| Line of Credit · Chase | 129,998 |
| Mortgage | 343,631 |
| Total Long-Term Liabilities | 685,794 |
| Total Liabilities | 721,920 |
| Equity | |
| Owner Capital (Rauve) | 224,490 |
| Retained Earnings | (57,531) |
| Current Year Earnings | (99,759) |
| Total Equity | 67,199 |
| Total Liabilities & Equity | 789,119 |
Cash Flow Statement · 2024→2025
| Activity | Amount |
|---|---|
| Operating Activities | |
| Net Income | (57,531) |
| Business Adv Credit Rewards | 2,192 |
| Line of Business Loan | 233,785 |
| Line of Credit ST adjustment | (5,405) |
| Line of Credit Chase 1 | 144,178 |
| Mortgage | 356,710 |
| Total Operating Activities | 673,929 |
| Investing Activities | |
| Furniture & Fixtures | (206,073) |
| Leasehold Improvements | (249,922) |
| Total Investing Activities | (455,995) |
| Financing Activities | |
| Owner Capital — Rauve | 97,000 |
| Total Financing Activities | 97,000 |
| Net Change in Cash | 314,934 |
| Business Adv Relationship (EoY) | 314,934 |
Profit & Loss · Full Year 2025
Jan — Dec · vs Jan — Dec 2024| Account | Jan–Dec 2025 | % Income | Δ vs 2024 |
|---|---|---|---|
| Income | |||
| Sales | 623,081 | 100% | — |
| Total Income | 623,181 | 100% | — |
| Cost of Goods Sold | |||
| Food Purchases | 120,187 | 19% | +29 |
| Alcohol Purchases | 42,201 | 7% | — |
| Sauce Purchases | 7,345 | 1% | — |
| Other COGS | 1,845 | 0% | — |
| Total COGS | 171,578 | 28% | +29 |
| Gross Profit | 451,603 | 72% | −29 |
| Operating Expenses | |||
| Wages — Labor Cost | 247,200 | 40% | — |
| Rent | 105,536 | 17% | +28,323 |
| Franchise Royalty Fees | 37,470 | 6% | — |
| Payroll Taxes | 25,725 | 4% | — |
| Restaurant Supplies | 25,833 | 4% | +415 |
| Advertising | 17,042 | 3% | +2,343 |
| Software & Subscriptions | 15,106 | 2% | +4,081 |
| Insurance | 11,736 | 2% | — |
| Cleaning | 11,259 | 2% | +1,350 |
| Business License & Fees | 9,887 | 2% | +11,329 |
| Payroll Tax Expense | 7,944 | 1% | — |
| Dues & Subscriptions | 6,813 | 1% | — |
| Repairs & Maintenance | 5,462 | 1% | — |
| Shipping & Freight | 4,821 | 1% | +305 |
| Hotels | 4,393 | 1% | — |
| Utilities | 3,871 | 1% | +24 |
| Professional Fees | 3,775 | 1% | +6,743 |
| Meals & Entertainment | 2,430 | 0% | +103 |
| Operative Expenses | 1,378 | 0% | +177 |
| Internet & TV Services | 1,456 | 0% | +2,126 |
| Motor Vehicle Expenses | 1,096 | 0% | +142 |
| Bank Service Charges | 719 | 0% | +40 |
| Other Expense | 733 | 0% | — |
| Total Expense | 551,683 | 89% | +57,502 |
| Net Operating Income | (100,081) | −16% | −57,531 |
| Paid in Sales (Other Income) | 322 | 0% | — |
| Net Profit | (99,759) | −16% | −57,531 |
Simulate your future cash.
Mueve las palancas de revenue, labor y descuento en deuda. El modelo recalcula el cash runway, break-even semanal, y el EoM projected bank balance. Lo mismo que un CFO pro hace en Excel — aquí en 3 clicks.