π FOUNDERS β Full Transparency
April 2026
Position Summary
Bank Balance
$18,340
Current account
Inventory on Hand
11 lbs
$9,995 at reported cost
AR Outstanding
$11,600
Pending collections
AP to Suppliers
$26,350
Kevin/Mateo owed
Net Cash Position
$3,590
Bank + AR β AP
Total Revenue
$18,860
18 lbs sold
Handicap (Founders)
$1,800
RealβReported markup
Operating Profit
$2,505
After reported cost
Junior Earnings
$1,354
Handicap + Op share
Christian Earnings
$1,354
Handicap + Op share
Purchase Log
| Date | Supplier | Lbs | Real Cost/lb | Real Total | Price 1/lb | Price 1 Total | Handicap/lb | Handicap Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | Kevin/Doobies | 10.0 lbs | $820.00 | $8,200 | $920.00 | $9,200 | $100.00 | $1,000 | Received |
| 2026-04-08 | Mateo | 5.0 lbs | $800.00 | $4,000 | $900.00 | $4,500 | $100.00 | $500 | Received |
| 2026-04-10 | Kevin/Doobies | 8.0 lbs | $810.00 | $6,480 | $910.00 | $7,280 | $100.00 | $800 | Received |
| 2026-04-15 | Mateo | 6.0 lbs | $795.00 | $4,770 | $895.00 | $5,370 | $100.00 | $600 | Received |
| TOTAL | 29 lbs | β | $23,450 | $26,350 | $2,900 | ||||
Sales Log
| Date | Customer | Lbs | Real $/lb | Real Total | Price 1/lb | Price 1 Total | Sale $/lb | Sale Total | Handicap | Op Profit | William | Jorge | Junior Net | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | Mike's Shop FL | 4.0 lbs | $808.62 | $3,234 | $908.62 | $3,634 | $1050.00 | $4,200 | $400 | $566 | $283 | $78 | $302 | Paid |
| 2026-04-05 | Green Leaf Tampa | 3.0 lbs | $808.62 | $2,426 | $908.62 | $2,726 | $1020.00 | $3,060 | $300 | $334 | $167 | $46 | $211 | Paid |
| 2026-04-09 | Coastal Wellness | 5.0 lbs | $808.62 | $4,043 | $908.62 | $4,543 | $1080.00 | $5,400 | $500 | $857 | $428 | $118 | $405 | Invoiced |
| 2026-04-12 | Sunrise Distribution | 4.0 lbs | $808.62 | $3,234 | $908.62 | $3,634 | $1000.00 | $4,000 | $400 | $366 | $183 | $50 | $266 | Invoiced |
| 2026-04-16 | Brickell Smoke | 2.0 lbs | $808.62 | $1,617 | $908.62 | $1,817 | $1100.00 | $2,200 | $200 | $383 | $191 | $53 | $169 | Pending |
| TOTAL | 18 lbs | β | $14,555 | $16,355 | $18,860 | $1,800 | $2,505 | $1,252 | $344 | $1,354 | ||||
AR & AP
Accounts Receivable
Total Outstanding$11,600
CW
Coastal Wellness
2026-04-09 β’ Invoiced
$5,400
Outstanding
SD
Sunrise Distribution
2026-04-12 β’ Invoiced
$4,000
Outstanding
BS
Brickell Smoke
2026-04-16 β’ Pending
$2,200
Outstanding
Accounts Payable
Total Owed to Suppliers$26,350
Kevin/Doobies$16,480
Mateo$9,870
Distribution Summary
Profit Distribution β Full View
| Total Revenue | $18,860 |
| Real COGS | ($14,555) |
| True Gross Profit | $4,305 |
| Handicap β Junior | $900 |
| Handicap β Christian | $900 |
| William (50% Op) | $1,252 |
| Jorge (27.5% Co.) | $344 |
| Junior (Op share) | $1,354 |
| Christian (Op share) | $1,354 |
Founders Summary
Lbs Purchased
29 lbs
Lbs Sold
18 lbs
Inventory Remaining
11 lbs
Junior Total Earnings
$1,354
π PARTNERS β Jorge Report
April 2026
Position Summary
Total Revenue
$18,860
18 lbs sold
Cost of Product
$16,355
At purchase cost
Operating Profit
$2,505
Revenue minus cost
Your Share (27.5%)
$344
ROI: 0.38%
Capital Invested
$90,000
Original investment
Cumulative ROI
0.38%
This period return
AR Outstanding
$11,600
Pending collections
Sales Log
| Date | Customer | Lbs | Cost/lb | Cost Total | Sale/lb | Sale Total | Op Profit | Your Share | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | Mike's Shop FL | 4.0 lbs | $908.62 | $3,634 | $1050.00 | $4,200 | $566 | $78 | Paid |
| 2026-04-05 | Green Leaf Tampa | 3.0 lbs | $908.62 | $2,726 | $1020.00 | $3,060 | $334 | $46 | Paid |
| 2026-04-09 | Coastal Wellness | 5.0 lbs | $908.62 | $4,543 | $1080.00 | $5,400 | $857 | $118 | Invoiced |
| 2026-04-12 | Sunrise Distribution | 4.0 lbs | $908.62 | $3,634 | $1000.00 | $4,000 | $366 | $50 | Invoiced |
| 2026-04-16 | Brickell Smoke | 2.0 lbs | $908.62 | $1,817 | $1100.00 | $2,200 | $383 | $53 | Pending |
| TOTAL | 18 lbs | $16,355 | $18,860 | $2,505 | $344 | ||||
Collections
Pending Collections
CW
Coastal Wellness
2026-04-09 β’ Invoiced
$5,400
SD
Sunrise Distribution
2026-04-12 β’ Invoiced
$4,000
BS
Brickell Smoke
2026-04-16 β’ Pending
$2,200
Distribution Summary
Your Investment Summary β Jorge
Capital Invested
$90,000
This Period Return
$344
ROI %
0.38%
Lbs Sold
18 lbs
πΌ COMISIONISTA β William Report
April 2026
Position Summary
Total Revenue
$18,860
18 lbs sold
Operating Profit
$2,505
Revenue minus cost
Your Commission (50%)
$1,252
This period
Sales Log
| Date | Customer | Lbs | Cost/lb | Cost Total | Sale/lb | Sale Total | Op Profit | Your Commission | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | Mike's Shop FL | 4.0 lbs | $908.62 | $3,634 | $1050.00 | $4,200 | $566 | $283 | Paid |
| 2026-04-05 | Green Leaf Tampa | 3.0 lbs | $908.62 | $2,726 | $1020.00 | $3,060 | $334 | $167 | Paid |
| 2026-04-09 | Coastal Wellness | 5.0 lbs | $908.62 | $4,543 | $1080.00 | $5,400 | $857 | $428 | Invoiced |
| 2026-04-12 | Sunrise Distribution | 4.0 lbs | $908.62 | $3,634 | $1000.00 | $4,000 | $366 | $183 | Invoiced |
| 2026-04-16 | Brickell Smoke | 2.0 lbs | $908.62 | $1,817 | $1100.00 | $2,200 | $383 | $191 | Pending |
| TOTAL | 18 lbs | $16,355 | $18,860 | $2,505 | $1,252 | ||||
Collections
Pending Collections
CW
Coastal Wellness
2026-04-09 β’ Invoiced
$5,400
SD
Sunrise Distribution
2026-04-12 β’ Invoiced
$4,000
BS
Brickell Smoke
2026-04-16 β’ Pending
$2,200
Distribution Summary
Commission Summary β William
Total Commission Earned
$1,252
Based on 50% of operating profit
$2,505 op profit
Total lbs sold
18 lbs